Microsoft Azure Data Fundamentals (DP-900T00)
Course Overview
In this course, students will learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Microsoft Azure. Students will identify and describe core data concepts such as relational, non-relational, big data, and analytics, and explore how this technology is implemented with Microsoft Azure. They will explore the roles, tasks, and responsibilities in the world of data. The students will explore relational data offerings, provisioning and deploying relational databases, and querying relational data through cloud data solutions with Microsoft Azure. They will explore non-relational data offerings, provisioning and deploying non-relational databases, and non-relational data stores with Microsoft Azure. Students will explore the processing options available for building data analytics solutions in Azure. They will explore Azure Synapse Analytics, Azure Databricks, and Azure HDInsight. Students will learn what Power BI is, including its building blocks and how they work together.
Who should attend
The audience for this course is individuals who want to learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Microsoft Azure.
Course Objectives
- Describe core data concepts in Azure
- Explain concepts of relational data in Azure
- Explain concepts of non-relational data in Azure
- Identify components of a modern data warehouse in Azure
Course Content
Module 1: Explore core data concepts
Students will learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Microsoft Azure. Students will identify and describe core data concepts such as relational, non-relational, big data, and analytics, and explore how this technology is implemented with Azure. Students will explore the roles, tasks, and responsibilities in the world of data.
Lessons
- Explore core data concepts
- Explore roles and responsiblities in the world of data
- Describe concepts of relational data
- Explore concepts of non-relational data
- Explore concepts of data analytics
After completing this module, students will be able to:
- Show foundational knowledge of cloud data services within Azure
- Identify and describe core data concepts such as relational, non-relational, big data, and analytics
- Explain how this technology is implemented with Azure
Module 2: Explore relational data in Azure
Students will learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Microsoft Azure. Students will explore relational data offerings, provisioning and deploying relational databases, and querying relational data through cloud data solutions with Azure.
Lessons
- Explore relational data offerings in Azure
- Explore provisioning and deploying relational database offerings in Azure
- Query relational data in Azure
After completing this module, students will be able to:
- Describe relational data offerings on Azure
- Explain provisioning and deploying relational databases on Azure
- Query relational data through cloud data solutions in Azure
Module 3: Explore non-relational data in Azure
Students will learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Azure. Students will explore non-relational data offerings, provisioning and deploying non-relational databases, and non-relational data stores with Microsoft Azure.
Lessons
- Explore non-relational data offerings in Azure
- Explore provisioning and deploying non-relational data services on Azure
- Manage non-relational data stores in Azure
After completing this module, students will be able to:
- Describe non-relational data offerings on Azure
- Explain provisioning and deploying non-relational databases on Azure
- Decribe non-relational data stores on Azure
Module 4: Explore modern data warehouse analytics in Azure
Students will learn the fundamentals of database concepts in a cloud environment, get basic skilling in cloud data services, and build their foundational knowledge of cloud data services within Azure. Students will explore the processing options available for building data analytics solutions in Azure. Students will explore Azure Synapse Analytics, Azure Databricks, and Azure HDInsight. Students will learn what Power BI is, including its building blocks and how they work together.
Lessons
- Examine components of a modern data warehouse
- Explore data ingestion in Azure
- Explore data storage and processing in Azure
- Get started building with Power BI
After completing this module, students will be able to:
- Describe processing options available for building data analytics solutions in Azure
- Describe Azure Synapse Analytics, Azure Databricks, and Azure HDInsight
- Explain what Microsoft Power BI is, including its building blocks and how they work together
Asia Pacific
Europe
Germany
France
Paris This is an French language FLEX course. Time zone: Europe/Paris | Enroll | ||
Paris This is an French language FLEX course. Time zone: Europe/Paris | Enroll | ||
Paris This is an French language FLEX course. Time zone: Europe/Paris | Enroll | ||
Paris This is an French language FLEX course. Time zone: Europe/Paris | Enroll |
North America
United States
Online Training Time zone: US/Central Course language: English | Enroll | ||
Online Training Time zone: US/Eastern Course language: English | Enroll | ||
Online Training Time zone: US/Central Course language: English | Enroll | ||
Online Training Time zone: US/Pacific Course language: English | Enroll | ||
Online Training Time zone: US/Central Course language: English | Enroll | ||
Online Training Time zone: US/Central Course language: English | Enroll | ||
Online Training Time zone: US/Eastern Course language: English | Enroll | ||
Online Training Time zone: US/Eastern Course language: English | Enroll | ||
Online Training Time zone: US/Central Course language: English | Enroll | ||
Online Training Time zone: US/Pacific Course language: English | Enroll |
Canada
Online Training Time zone: Canada/Central Course language: English | Enroll | ||
Online Training Time zone: Canada/Eastern Course language: English | Enroll | ||
Online Training Time zone: Canada/Central Course language: English | Enroll | ||
Online Training Time zone: Canada/Pacific Course language: English | Enroll | ||
Online Training Time zone: Canada/Central Course language: English | Enroll | ||
Online Training Time zone: Canada/Central Course language: English | Enroll | ||
Online Training Time zone: Canada/Eastern Course language: English | Enroll | ||
Online Training Time zone: Canada/Eastern Course language: English | Enroll | ||
Online Training Time zone: Canada/Central Course language: English | Enroll | ||
Online Training Time zone: Canada/Pacific Course language: English | Enroll |
Latin America
Argentina
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll | ||
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll | ||
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll | ||
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll | ||
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll | ||
Online Training Time zone: America/Buenos_Aires Course language: Spanish | Enroll |
Brazil
Online Training Time zone: America/Sao_Paulo Course language: Portuguese | Enroll | ||
Online Training Time zone: America/Sao_Paulo Course language: Portuguese | Enroll | ||
Online Training Time zone: America/Sao_Paulo Course language: Portuguese | Enroll | ||
Online Training Time zone: America/Sao_Paulo Course language: Portuguese | Enroll | ||
Online Training Time zone: America/Sao_Paulo Course language: Portuguese | Enroll |
Chile
Online Training Time zone: America/Santiago Course language: Spanish | Enroll | ||
Online Training Time zone: America/Santiago Course language: Spanish | Enroll | ||
Online Training Time zone: America/Santiago Course language: Spanish | Enroll | ||
Online Training Time zone: America/Santiago Course language: Spanish | Enroll | ||
Online Training Time zone: America/Santiago Course language: Spanish | Enroll | ||
Online Training Time zone: America/Santiago Course language: Spanish | Enroll |
Colombia
Online Training Time zone: America/Bogota Course language: Spanish | Enroll | ||
Online Training Time zone: America/Bogota Course language: Spanish | Enroll | ||
Online Training Time zone: America/Bogota Course language: Spanish | Enroll | ||
Online Training Time zone: America/Bogota Course language: Spanish | Enroll | ||
Online Training Time zone: America/Bogota Course language: Spanish | Enroll | ||
Online Training Time zone: America/Bogota Course language: Spanish | Enroll |
Costa Rica
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll | ||
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll | ||
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll | ||
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll | ||
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll | ||
Online Training Time zone: America/Costa_Rica Course language: Spanish | Enroll |
Mexico
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll | ||
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll | ||
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll | ||
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll | ||
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll | ||
Online Training Time zone: America/Mexico_City Course language: Spanish | Enroll |
Panama
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll |
Peru
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll |